Cement Sector Stock List 2025: Top Picks from the Cement Industry
Cement Sector Stock List 2025: In this article, we bring you a comprehensive list of cement companies listed on Indian stock exchanges, along with key data like market cap and current stock price. Whether you’re a long-term investor or just tracking sectoral trends, this guide will help you make informed decisions.
The cement industry plays a vital role in India’s infrastructure story — from roads and housing to commercial projects. If you’re looking to invest in the building blocks of India’s growth, cement sector stocks are worth your attention.
Cement Sector Stock List in India [2025]
Curious about investing in India’s booming construction and infrastructure story? Cement sector stocks are a great way to tap into that growth. Here’s a complete list of publicly traded cement companies with key data like market cap and stock price.
Read Also: Best FMCG Stocks Under 100 in 2025

Complete List of Cement Sector Stocks in India [2025]
Below is a well-organized table of leading cement companies listed on NSE & BSE stock exchanges, including large, mid, and small-cap stocks.
Name | Mar Cap Rs.Cr. | CMP Rs. | P/E | Div Yld % | ROCE % |
---|---|---|---|---|---|
UltraTech Cem. | 344365.34 | 11680 | 56.29 | 0.6 | 10.93 |
Ambuja Cements | 139806.9 | 567.75 | 33.43 | 0.35 | 10.61 |
Shree Cement | 113373.74 | 31410 | 100.98 | 0.33 | 6.74 |
Dalmia BharatLtd | 39540.82 | 2106.9 | 50.86 | 0.43 | 5.97 |
JK Cements | 39475.91 | 5094 | 62.55 | 0.29 | 15.8 |
ACC | 36521.82 | 1944.3 | 15.7 | 0.39 | 17.58 |
The Ramco Cement | 23355.28 | 987.8 | 119.39 | 0.25 | 8.1 |
Nuvoco Vistas | 12795.11 | 357.9 | 585.86 | 0 | 3.95 |
Birla Corpn. | 10704.77 | 1390.7 | 32.94 | 0.72 | 7.05 |
India Cements | 10178.24 | 328.8 | 0 | -4.22 | |
JK Lakshmi Cem. | 10036.09 | 852.2 | 37.17 | 0.76 | 17.04 |
Star Cement | 9150.55 | 226.29 | 54.2 | 0 | 8.38 |
Orient Cement | 7239.38 | 352.35 | 79.34 | 0.64 | 8.87 |
Prism Johnson | 7080.76 | 140.66 | 0 | 2.29 | |
Heidelberg Cem. | 4496.92 | 198.41 | 43.05 | 4.03 | 16.07 |
Sagar Cements | 3102.64 | 237.29 | 0.29 | -2.04 | |
KCP | 2895.62 | 224.37 | 16.1 | 0.45 | 15.45 |
Mangalam Cement | 2247.94 | 815.3 | 49.89 | 0.18 | 9.62 |
Udaipur Cement | 1685.53 | 30.08 | 167.05 | 0 | 6.04 |
Sanghi Industrie | 1634.95 | 63.2 | 0 | -3.57 | |
Sh. Digvijay Cem | 1226.71 | 83 | 48.68 | 3.61 | 8.72 |
Deccan Cements | 1087.28 | 777.55 | 63.03 | 0.39 | 7.67 |
Saurashtra Cem. | 1027.05 | 92.35 | 199.43 | 2.17 | 12.09 |
NCL Industries | 1020.95 | 225.55 | 20.88 | 1.77 | 15.78 |
Shiva Cement | 894.74 | 30.33 | 0 | -3.34 |
Best 15 Cement Companies with Market Cap Status
Name | Mar Cap Rs.Cr. | CMP Rs. | P/E |
---|---|---|---|
Birla Corpn. | 10704.77 | 1390.7 | 32.94 |
JK Lakshmi Cem. | 10036.09 | 852.2 | 37.17 |
Orient Cement | 7239.38 | 352.35 | 79.34 |
Heidelberg Cem. | 4496.92 | 198.41 | 43.05 |
KCP | 2895.62 | 224.37 | 16.1 |
Sh. Digvijay Cem | 1226.71 | 83 | 48.68 |
Ambuja Cements | 139806.9 | 567.75 | 33.43 |
Dalmia BharatLtd | 39540.82 | 2106.9 | 50.86 |
J K Cements | 39475.91 | 5094 | 62.55 |
ACC | 36521.82 | 1944.3 | 15.7 |
The Ramco Cement | 23355.28 | 987.8 | 119.39 |
Mangalam Cement | 2247.94 | 815.3 | 49.89 |
Udaipur Cement | 1685.53 | 30.08 | 167.05 |
Saurashtra Cem. | 1027.05 | 92.35 | 199.43 |
NCL Industries | 1020.95 | 225.55 | 20.88 |
Why Invest in Cement Sector Stocks?
- Backbone of Infrastructure Growth: Cement is crucial for construction and infrastructure, sectors that continue to receive government push.
- Stable Demand: Consistent demand from both rural and urban areas.
- Strong Fundamentals: Leading companies often report healthy profits and strong cash flows.
- Low Debt in Top Players: Many large cement companies are nearly debt-free
Things to Consider Before Investing
- Cyclic Nature: Cement demand can fluctuate with the economy.
- Cost Sensitivity: Prices of coal, fuel, and freight directly impact margins.
- Regional Influence: Some companies dominate specific regions, affecting market share.
Read Also: RVNL Share Price Target 2025, 2030, 2035, 2040
Conclusion:
The cement sector forms the core of India’s growth engine. While it may not be flashy like tech or pharma, it offers stable returns, strong fundamentals, and long-term value. Whether you prefer blue-chip companies or are looking for small-cap opportunities, the cement sector offers a wide range of options to build a balanced portfolio.
Read Also: Infibeam Share Price Target
Disclaimer: The stocks mentioned above are shared purely for informational and research purposes. We are not authorized by SEBI (Securities and Exchange Board of India).These are not investment recommendations. Please make sure to do your own research or consult a financial advisor before making any investment decisions.